- Home: Proposal
- About: Analysis of Need,. Efforts, Demographics
- Summer: Summer 2021 proposal
- People: Students, Parents, Teacher, Advisors
- Courses: Descriptions and Schedule
- Logistics: Homework, Grades, Rules
- Money: Cost to Start 2022-21 Program
- Outcomes: Habits of Mind, Projections, Proficiencies
- Timeline: Blog of progress with visuals
MAKERTEENS: Startup costs
COSTS In order to operate the bus conversion project as outlined, tools and a work space and are necessary. The startup costs could be amortized over time.
TOOLS (est. $17,000)* To complile the cost of tools, I received input from the Talent City bus project, the KCC construction expansion, and the skoolie.com threads. The total cost of power tools is estimated to be $15,000. This will allow 16 students to share 2 or 3 battery powered tools of the same type, as well have access to a table saw, welder, and other shared power tools. The total cost of hand tools is estimated to be $2000. This includes such items as clamps, hammers, pliers, files, chisels, and consumables such as sand paper, and blades. Also included is safety gear such as hard hats, glasses, gloves, knee pads, dust masks, and hearing protection.
SPACE (cost unknown) Ideally the space will be large enough to accommodate two full size (40’) busses in order to maximize student productivity, and avoid having too many student workers constrained to a single bus. Thus, a garage warehouse having two bays, with 14’ door openings, would allow movement of a vehicle that approaches the DMV maximum height of 13.5’. Floor space is needed to store construction materials, appliances for installation, handle sheet goods, and manufacturing processes involving such tools as a table saw, miter saw, and welder. A 220 volt power outlet should be available. Given that 50% of the students’ time is involved with academics, space is needed for computer assisted instruction with CAD and book work. A toilet facility and sink must be accessible. All considered, an area of at least 50’ x 50’ would allow this project proposal to function. (2500 sq ft, leased at $10 sf/yr, would be $25,000. Constructed at $15 sq ft would be $37,500.)
CURRICULUM (est. $2000) The academic portion of this program includes earning credit in all core classes and many electives. Students will need their district issued chrome books and access to Odysseyware (or the replacement adoption). Curriculum costs are estimated at $2000. This is to cover the NCCER textbooks and CTE related software. Other costs may incur to cover school lunches and student transportation.
STAFF (est. $90,000 + benifits) If a single teacher held multiple endorsements to cover all the areas of instruction, then to be cost effective, only that single teacher would be needed to run the program. However, in order to have students under adult supervision at all times, a para professional would also need to be hired.
BUS CONVERSION (est. $30,000) The cost of furnishing a bus with a modern kitchen, bathroom, HVAC, and smart home features can vary widely. Adding solar would bring ownership cost down over time. A $60,000 sale of the bus would recover initital material costs, and supply materials for a second bus conversion. A $60,000 sale of the second bus would recover all the startup costs for tools and workspace, as well as have funds left over to outfit a third bus conversion. Thus, with the exception of teaching staff salary, the program is expected to be self-sustaining.
- $2000 Lumber
- $3000 Doors, windows, skylights
- $1000 Sheet metal to cover windows and for roof raise
- $3000 Electrical Wiring, Solar Panels, Inverter, breakers, outlets, and switches
- $2000 Insulation
- $2000 Plumbing and pumps (off grid, dry camp, with storage tanks for grey water, black water, and fresh water)
- $1000 On demand Water Heater
- $1000 Mini-split HVAC
- $1500 Composting Toilet
- $1500 Bathroom shower (pan and tile), sink
- $1000 LED light interior/exterior fixtures, running lights
- $1000 Cabinetry, hardware
- $1000 Counters
- $3000 Energy Star compact kitchen appliances (oven, fridge, microwave)
- $1000 Coverings: Flooring, paint and curtains
- $1000 Fasteners (nuts, bolts, screws, nails, glue, caulking)
- $1000 Furniture
- $1000 Smart Home security system
- $2000 Misc., marketing, mechanical upgrades . . .
ITEMIZED POWER TOOLS (est. $15,000)
KLC Quantity for class of 16 |
Model # | Location | Item Description | Total Cost |
---|---|---|---|---|
3 | 2801-22CT | Home Depot | Milwaukee M18 Drill/Driver | $540 |
3 | 2850-22CT | Home Depot | “Milwaukee M18 Impact Driver” | $540 |
2 | 2744-21 | Home Depot | Milwaukee M18 Cordless Framing Nailer Kit | $900 |
3 | 2830-20 | Home Depot | Milwaukee M18 Cordless Circular Saw | $810 |
3 | 2621-20 | Home Depot | Milwaukee M18 Cordless Reciprocating Saw | $390 |
2 | 2742-21CT | Home Depot | Milwaukee M18 Cordless 16 – Gauge Finish Nailer Kit | $840 |
3 | 2626-21CP | Home Depot | Milwaukee M18 Cordless Mult-Tool Kit | $600 |
3 | 2804-22 | Home Depot | Milwaukee M18 Cordless Mult- Tool Kit | $900 |
1 | 2718-22HD | Home Depot | Milwaukee M18 ¾ Inch SDS – MAX Rotary Hammer Kit | $1,000 |
1 | 2739-20-48-08-0551 | Home Depot | Milwaukee M18 Dual bevel sliding Compound Miter Saw | $860 |
1 | 2736-21HD-48-08-0561 | Home Depot | Milwaukee M18 Cordless Table Saw Kit w/ stand | $670 |
3 | MLSW024 | Home Depot | Milwaukee 16x24 Aluminum Framing Square | $78 |
1 | 48-59-1806 | Home Depot | Milwaukee M18 6 – Port Charging Station | $130 |
3 | 48-11-1812 | Home Depot | Milwaukee M18 12.0Ah Battery Pack | $750 |
1 | NXT 1A06 | Home Depot | Werner 6 ft Ladder | $88 |
1 | NXT1A10 | Home Depot | Werner 10 ft Ladder | $215 |
1 | D6224-2 | Home Depot | Werner 24 ft Extension Ladder | $320 |
3 | K122023 | Home Depot | Werner Base wear Std Harness & 6’ Fall lanyard kit | $300 |
3 | 11203 | Home Depot | Guardian Fall Protection, Internal shock lanyard double climbing lanyard | $210 |
3 | L242050 | Home Depot | Upgear by Werner 50’ Positioning rope w/ lifeline | $270 |
3 | 48-22-8815 | Home Depot | Milwaukee 15lb Locking Tool Lanyard | $75 |
3 | 455 | Home Depot | Guardian Fall Protection Reusable Roof Anchor | $60 |
1 | SawStop | SawStop | Table Saw | $3,000 |
1 | Central Machinery | Harbor Freight | Band Saw | $400 |
1 | Bauer | Harbor Freight | Bench Grider | $100 |
1 | Home Depot | 13” Dewalt Planer | $400 | |
1 | Central Machinery | Harbor Freight | Drill Press | $300 |
1 | Vulcan | Harbor Freight | Multipurpose Welder | $800 |
ITEMIZED HAND TOOLS (est. $1,800)
|KLC Quantity for
class of 16| Model # |Location |Item Description |Total Cost|
|:————|:———— |:————|:———— |:———— |
8| Bremen |Harbor Freight| 36” Bar Clamps|$160|
8| Bremen |Harbor Freight| 24” Bar Clamps|$120|
8| Pittsburgh |Harbor Freight| 8” C Clamps|$60|
8| Pittsburgh |Harbor Freight| 4” C Clamps|$30|
3| Portland |Harbor Freight| hand saws (rip/cross/flush)|$30|
4| Portland |Harbor Freight| saws (coping, hack)|$40|
8| Pittsburgh |Harbor Freight| files, rasps, chisles|$40|
4| Hercules |Harbor Freight| sand paper (disk, sheet, belt)|$80|
4| Ames |Harbor Freight| electrician tools|$200|
4| Pittsburgh |Harbor Freight| plumbers tools|$120|
4| Vulcan |Harbor Freight| welding supplies|$100|
4| Pittsburgh |Harbor Freight bits| (router, drill)|$100|
4| Pittsburgh |Harbor Freight| sockets (SAE, metric)|$100|
8| Pittsburgh |Harbor Freight| hammers (framing, finsh, sledge)|$120|
8| Pittsburgh |Harbor Freight| tool belts|$160|
8| Pittsburgh |Harbor Freight| Squares (combo, speed, miter)|$80|
4| Pittsburgh |Harbor Freight| Chalk Lines|$40|
4| Pittsburgh |Harbor Freight| Nail Pullers|$40|
8| Bauer |Harbor Freight| Tape Measures|$80|
8| Pittsburgh |Harbor Freight| Utility Knives, pencils|$40|
ITEMIZED SAFETY GEAR (est. $2,260)
|KLC Quantity for
class of 16| Model # |Location |Item Description |Total Cost|
|:————|:———— |:————|:———— |:———— |
18| Workhorse |Harbor Freight| Hard Hats| $180|
20| Western Safety |Harbor Freight| safety glasses, shields| $100|
18| Ranger |Harbor Freight| Hearing Protection (plugs, muffs)| $180|
16| Hardy |Harbor Freight| Gloves (leather, latex)| $200|
16| $100 stipend/student |Coastal| Work Boots (Safety Toe)| $1,600|
The MakerTeens proposal is to sell the resulting Skoolie in order to fund similiar subsequent CTE construction projects. Grant purchased tools are also designated for such subsequent projects. Ideally, this initial investment helps toward creating a self-sustaining CTE program.
